Book now!
Book today online or call us at
(+45) 23 71 13 11
The prices in Euros are approx.
| Subject | Low season closed | High season 30.07 – 11.08 |
|---|---|---|
| Adults/night | € 0,00 /DKK.0,00 | € 23,00 /DKK. 170,- |
| Adults/night for all nights with a minimum stay of 3 nights | € 0,00 /DKK. 0,00 | € 21,50 /DKK. 160,- |
| Children (0 – 1 yrs.)/night | Free of charge | Free of charge |
| Children (1 – 12 yrs.)/night | € 0,00 /DKK. 0,00 | € 8,50 /DKK. 62,- |
| Electricity 6 Amp./night | € 0,00 /DKK. 0,00 | € 6,50 /DKK. 48,- |
| Dog/night | € 0,00 /DKK. 0,00 | € 2,00 /DKK. 15,- |
| Pitchfee | none | none |
| Subject | Low season closed. | High season 04.07 – 17.08
All cabins are booked in this period |
|---|---|---|
| Summer cabin/night | € 0,00¹/DKK. 0,00 | € 78,00¹/DKK. 575,- |
| Summer cabin 1 week | € 0,00¹/DKK. 0,00 | € 459,00¹/DKK. 3.400,- |
| For 2 or 3 weeks | Please ask for an offer | Please ask for an offer |
| Family chalet/night | 1 – 2 persons € 0,00²/DKK.0,00 3 – 4 persons € 0,00²/DKK 0,00 | 1 – 2 persons € 98,00²**/Dkr. 725,- 3 – 4 persons € 111,00²/DKK 825,- |
| Family chalet 1 week | 1 – 2 persons € 0,00²/DKK 0,00 3 – 4 persons € 0,00²/DKK 0,00 | 1 – 2 persons € 580,00²/DKK 4.300,- 3 – 4 persons € 662,00²/DKK 4.900,- |
| For 2 or 3 weeks | Please ask for an offer | Please ask for an offer |
| Comfort chalet/night | € 0,00³*/DKK. 0,00 | € 159,00³**/DKK 1.175,- |
| Comfort chalet 1 week | € 0,00³/DKK. 0,00 | € 943,00³/DKK. 6.975,- |
| For 2 or 3 weeks | Please ask for an offer | Please ask for an offer |
| Apartment/night | 1 – 2 persons € 0,00²/DKK.0,00 3 – 4 persons € 0,00²/DKK 0,00 | 1 – 2 persons € 98,00²**/Dkr. 725,- 3 – 4 persons € 111,00²/DKK 825,- |
| Apartment 1 week | 1 – 2 persons € 0,00²/DKK 0,00 3 – 4 persons € 0,00²/DKK 0,00 | 1 – 2 persons € 580,00²/DKK 4.300,- 3 – 4 persons € 662,00²/DKK 4.900,- |
| For 2 or 3 weeks | Please ask for an offer | Please ask for an offer |
1) The price includes accommodation for 2 persons and electricity
2) The price includes accommodation 2 x bedding (quilts and pillows), water and electricity (5 KwH/day)
3) The price includes accommodation for 4 persons, 4 x bedding (quilts and pillows), water and electricity (5 KwH/day). An extra person is settled with the camping accommodation rate for children and adults, respectively
Electricity beyond 5 KwH/day is measured and settled with € 0,75/KwH
* In the low season these chalets can be rented for a minimum of 2 nights
** In the high season these chalets can be rented for a minimum of 3 nights
If you need further information, you are welcome to contact us
Book today online or call us at
(+45) 23 71 13 11
Skanderborg Sø Camping,
Horsensvej 21,
8660 Skanderborg
Tel: (+45) 23 71 13 11
Mail: info@campingskanderborg.dk