Book now!
Book today online or call us at
(+45) 23 71 13 11
Please note that we have low-season prices during the Ascension and Pentecost holidays.
The prices in Euros are approx.
Subject | Low season 26.04 – 30.06 & 13.08 – 01.09. | High season 01.07 – 12.08 |
---|---|---|
Adults/night | € 19,75 /Dkr.145,- | € 22,50 /Dkr. 165,- |
Adults/night by min. 3 nights | € 18,50 /Dkr. 135,- | € 21,00 /Dkr. 155,- |
Children (0 – 1 yrs.)/night | Free of charge | Free of charge |
Children (1 – 12 yrs.)/night | € 8,00 /Dkr. 62,- | € 8,00 /Dkr. 62,- |
Electricity 6 Amp./night | € 6,50 /Dkr. 48,- | € 6,50 /Dkr. 48,- |
Dog/night | € 2,00 /Dkr. 15,- | € 2,00 /Dkr. 15,- |
Pitchfee | none | none |
Subject | Low season 26.04 – 30.06 & 13.08. – 01.09. | High season 01.07 – 12.08 |
---|---|---|
Summer cabin/night | € 68,00¹/Dkr. 500,- | € 78,00¹/Dkr. 575,- |
Summer cabin 1 week | € 408,00¹/Dkr. 3.000,- | € 449,00¹/Dkr. 3.300,- |
For 2 or 3 weeks | Please ask for an offer | Please ask for an offer |
Family chalet/night | € 85,00²/Dkr. 625,- | € 98,00²**/Dkr. 725,- |
Family chalet 1 week | € 510,00²/Dkr. 3.750,- | € 585,00²/Dkr. 4.300,- |
For 2 or 3 weeks | Please ask for an offer | Please ask for an offer |
Comfort chalet/night | € 133,00³*/Dkr. 975,- | € 156,00³**/Dkr. 1.150,- |
Comfort chalet 1 week | € 789,00³/Dkr. 5.800,- | € 930,00³/Dkr. 6.850,- |
For 2 or 3 weeks | Please ask for an offer | Please ask for an offer |
Apartment/night | € 85,00²/Dkr. 625,- | € 98,00²**/Dkr. 725,- |
Apartment 1 week | € 510,00²/Dkr. 3.775,- | € 590,00²/Dkr. 4.350,- |
For 2 or 3 weeks | Please ask for an offer | Please ask for an offer |
1) The price includes accommodation for 2 persons and electricity
2) The price includes accommodation for 2 persons, 2 x bedding (quilts and pillows), water and electricity (5 KwH/day). Extra persons are settled with the camping accommodation rates for children and adults, respectively
3) The price includes accommodation for 4 persons, 4 x bedding (quilts and pillows), water and electricity (5 KwH/day). An extra person is settled with the camping accommodation rate for children and adults, respectively
Electricity beyond 5 KwH/day is measured and settled with € 0,75/KwH
* In the low season these chalets can be rented for a minimum of 2 nights
** In the high season these chalets can be rented for a minimum of 3 nights
If you need further information, you are welcome to contact us
Book today online or call us at
(+45) 23 71 13 11
Skanderborg Sø Camping,
Horsensvej 21,
8660 Skanderborg
Tel: (+45) 23 71 13 11
Mail: info@campingskanderborg.dk